<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for marcum.com, Paul Marcum&#039;s Blog on Media, Policy and BBQ</title>
	<atom:link href="http://marcum.com/wp/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://marcum.com/wp</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 00:51:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Did an Early API Launch Help Foursquare Outpace Gowalla? by jpmarcum</title>
		<link>http://marcum.com/wp/did-an-early-api-launch-help-foursquare-beat-gowalla/comment-page-1#comment-25</link>
		<dc:creator>jpmarcum</dc:creator>
		<pubDate>Fri, 30 Jul 2010 00:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://marcum.com/wp/?p=424#comment-25</guid>
		<description>Why that *is* a keen observation.  It&#039;s apparently a bit of an open secret that Statham is in discussions to play me in the upcoming feature adaptation of &lt;a href=&quot;http://marcum.com&quot; rel=&quot;nofollow&quot;&gt;marcum.com&lt;/a&gt;.  Directed by Guy Ritchie, &quot;Wordpress the Trigger&quot;, will follow the heroics of a rough-and-tumble blogger as he gets in scrapes with grammar, chases buzzwords and plots an enormous cliché heist.  Opening on a flight near you, summer 2011.</description>
		<content:encoded><![CDATA[<p>Why that *is* a keen observation.  It&#39;s apparently a bit of an open secret that Statham is in discussions to play me in the upcoming feature adaptation of <a href="http://marcum.com" rel="nofollow">marcum.com</a>.  Directed by Guy Ritchie, &#8220;Wordpress the Trigger&#8221;, will follow the heroics of a rough-and-tumble blogger as he gets in scrapes with grammar, chases buzzwords and plots an enormous cliché heist.  Opening on a flight near you, summer 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did an Early API Launch Help Foursquare Outpace Gowalla? by Keen Observer</title>
		<link>http://marcum.com/wp/did-an-early-api-launch-help-foursquare-beat-gowalla/comment-page-1#comment-24</link>
		<dc:creator>Keen Observer</dc:creator>
		<pubDate>Fri, 30 Jul 2010 00:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://marcum.com/wp/?p=424#comment-24</guid>
		<description>has anyone ever mentioned that you look a lot like jason statham?</description>
		<content:encoded><![CDATA[<p>has anyone ever mentioned that you look a lot like jason statham?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did an Early API Launch Help Foursquare Outpace Gowalla? by jpmarcum</title>
		<link>http://marcum.com/wp/did-an-early-api-launch-help-foursquare-beat-gowalla/comment-page-1#comment-23</link>
		<dc:creator>jpmarcum</dc:creator>
		<pubDate>Wed, 14 Jul 2010 02:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://marcum.com/wp/?p=424#comment-23</guid>
		<description>Thanks for the comment!  Agree that the metrics are key to answering the question and apart from the simple tally of apps I don&#039;t yet have them.  Ideally I think you&#039;d want to look at these:&lt;br&gt;1.  Impact, if any, of individual and aggregate apps on Foursquare&#039;s viral coefficient.&lt;br&gt;2.  New sign-up referrals from the apps&lt;br&gt;3.  Dup/Undup&#039;d users across the platforms&lt;br&gt;4.  Check-ins and other engagement metrics from the apps (for example, assisted serendipity is all about email)&lt;br&gt;5.  Media impressions from app coverage (i know, sounds squishy but it all helps)&lt;br&gt;Any others?  I&#039;ll ping Foursquare to see what of this they&#039;re tracking/willing to share and if possible update the post.  &lt;br&gt;&lt;br&gt;I honestly don&#039;t know whether it has been a major cause or not - until we see some data on it and alternative causes (more appealing badging/mayor nomenclature?  the fred wilson promo value?  people don&#039;t like orange?) I think everything should be considered.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment!  Agree that the metrics are key to answering the question and apart from the simple tally of apps I don&#39;t yet have them.  Ideally I think you&#39;d want to look at these:<br />1.  Impact, if any, of individual and aggregate apps on Foursquare&#39;s viral coefficient.<br />2.  New sign-up referrals from the apps<br />3.  Dup/Undup&#39;d users across the platforms<br />4.  Check-ins and other engagement metrics from the apps (for example, assisted serendipity is all about email)<br />5.  Media impressions from app coverage (i know, sounds squishy but it all helps)<br />Any others?  I&#39;ll ping Foursquare to see what of this they&#39;re tracking/willing to share and if possible update the post.  </p>
<p>I honestly don&#39;t know whether it has been a major cause or not &#8211; until we see some data on it and alternative causes (more appealing badging/mayor nomenclature?  the fred wilson promo value?  people don&#39;t like orange?) I think everything should be considered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did an Early API Launch Help Foursquare Outpace Gowalla? by Adrian Scott</title>
		<link>http://marcum.com/wp/did-an-early-api-launch-help-foursquare-beat-gowalla/comment-page-1#comment-22</link>
		<dc:creator>Adrian Scott</dc:creator>
		<pubDate>Wed, 14 Jul 2010 01:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://marcum.com/wp/?p=424#comment-22</guid>
		<description>interesting hypothesis, would love to see any relevant metrics. i would bet against this being a major cause of their differing metrics, but would welcome seeing data indicating otherwise. thanks for the post!</description>
		<content:encoded><![CDATA[<p>interesting hypothesis, would love to see any relevant metrics. i would bet against this being a major cause of their differing metrics, but would welcome seeing data indicating otherwise. thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Would I Do if I Were the NYC Chief Digital Officer? by Walmart to sell iPhone 4 on June 24th &#124; TheTechJournal.com &#124; AboutWalmart.info</title>
		<link>http://marcum.com/wp/hmm-what-would-i-do-if-i-were-nyc-chief-digital-officer/comment-page-1#comment-20</link>
		<dc:creator>Walmart to sell iPhone 4 on June 24th &#124; TheTechJournal.com &#124; AboutWalmart.info</dc:creator>
		<pubDate>Sat, 12 Jun 2010 15:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://marcum.com/wp/?p=390#comment-20</guid>
		<description>[...] What Would I Do if I Were NYC Chief Digital Officer? « marcum.com &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] What Would I Do if I Were NYC Chief Digital Officer? « marcum.com &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Would I Do if I Were the NYC Chief Digital Officer? by Hack Enables 720p Video Recording on Nexus One &#124; AboutGadgets.info</title>
		<link>http://marcum.com/wp/hmm-what-would-i-do-if-i-were-nyc-chief-digital-officer/comment-page-1#comment-19</link>
		<dc:creator>Hack Enables 720p Video Recording on Nexus One &#124; AboutGadgets.info</dc:creator>
		<pubDate>Thu, 10 Jun 2010 04:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://marcum.com/wp/?p=390#comment-19</guid>
		<description>[...] What Would I Do if I Were NYC Chief Digital Officer? « marcum.com &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] What Would I Do if I Were NYC Chief Digital Officer? « marcum.com &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Would I Do if I Were the NYC Chief Digital Officer? by Switching from iPhone to Android &#124; AboutAndroid.info</title>
		<link>http://marcum.com/wp/hmm-what-would-i-do-if-i-were-nyc-chief-digital-officer/comment-page-1#comment-18</link>
		<dc:creator>Switching from iPhone to Android &#124; AboutAndroid.info</dc:creator>
		<pubDate>Wed, 09 Jun 2010 23:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://marcum.com/wp/?p=390#comment-18</guid>
		<description>[...] What Would I Do if I Were NYC Chief Digital Officer? « marcum.com &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] What Would I Do if I Were NYC Chief Digital Officer? « marcum.com &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Would I Do if I Were the NYC Chief Digital Officer? by Tweets that mention What Would I Do if I Were NYC Chief Digital Officer? « marcum.com, Paul Marcum's Blog on Media, Policy and BBQ -- Topsy.com</title>
		<link>http://marcum.com/wp/hmm-what-would-i-do-if-i-were-nyc-chief-digital-officer/comment-page-1#comment-17</link>
		<dc:creator>Tweets that mention What Would I Do if I Were NYC Chief Digital Officer? « marcum.com, Paul Marcum's Blog on Media, Policy and BBQ -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Jun 2010 21:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://marcum.com/wp/?p=390#comment-17</guid>
		<description>[...] This post was mentioned on Twitter by steve rosenbaum and paul marcum, Samuel Wong. Samuel Wong said: RT @magnify: [POST] Five Ideas for the NYC Chief Digital Officer http://bit.ly/cBABDG cc: @NYCMayorsOffice @nyc_media @nyccgovops #int029 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by steve rosenbaum and paul marcum, Samuel Wong. Samuel Wong said: RT @magnify: [POST] Five Ideas for the NYC Chief Digital Officer <a href="http://bit.ly/cBABDG" rel="nofollow">http://bit.ly/cBABDG</a> cc: @NYCMayorsOffice @nyc_media @nyccgovops #int029 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nine Reasons Why The Video Biz Isn&#8217;t Totally Toast by Tweets that mention Nine Reasons Why Video Isn’t Totally Screwed « marcum.com, Paul Marcum's Blog on Media, Policy and BBQ -- Topsy.com</title>
		<link>http://marcum.com/wp/nine-reasons-why-video-isnt-totally-screwed/comment-page-1#comment-16</link>
		<dc:creator>Tweets that mention Nine Reasons Why Video Isn’t Totally Screwed « marcum.com, Paul Marcum's Blog on Media, Policy and BBQ -- Topsy.com</dc:creator>
		<pubDate>Mon, 07 Jun 2010 22:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://marcum.com/wp/?p=375#comment-16</guid>
		<description>[...] This post was mentioned on Twitter by Jon Steinberg, Keary Hanan Marcum. Keary Hanan Marcum said: Evidently Paul blogs RT: @jpmarcum [POST] Nine Reasons Why Video isn&#039;t Totally Screwed http://bit.ly/cMocKj [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jon Steinberg, Keary Hanan Marcum. Keary Hanan Marcum said: Evidently Paul blogs RT: @jpmarcum [POST] Nine Reasons Why Video isn&#39;t Totally Screwed <a href="http://bit.ly/cMocKj" rel="nofollow">http://bit.ly/cMocKj</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My BBQ Guide for SXSW and Austin by Tweets that mention My BBQ Guide for SXSW and Austin « marcum.com, Paul Marcum's Blog on Media, Policy and BBQ -- Topsy.com</title>
		<link>http://marcum.com/wp/my-bbq-guide-for-sxsw-and-austin/comment-page-1#comment-15</link>
		<dc:creator>Tweets that mention My BBQ Guide for SXSW and Austin « marcum.com, Paul Marcum's Blog on Media, Policy and BBQ -- Topsy.com</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://marcum.com/wp/?p=315#comment-15</guid>
		<description>[...] This post was mentioned on Twitter by paul marcum. paul marcum said: i finally set up my blog and am adding posts i wrote months ago. here&#039;s my guide to BBQ for SXSW/Austin: http://bit.ly/bEfCVE [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by paul marcum. paul marcum said: i finally set up my blog and am adding posts i wrote months ago. here&#39;s my guide to BBQ for SXSW/Austin: <a href="http://bit.ly/bEfCVE" rel="nofollow">http://bit.ly/bEfCVE</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

